Expense | Cost |
Location Hire 18 Charles Crescent Police Station Cemetery Final scene house | £5,000 £5,000 £5,000 Sub Total = £15,000 |
Equipment Hire (video camera, tripod, tape) Camera Tripod Tape Crane | £2,000 £1,000 £1,000 £1,000 Sub Total = £5,000 |
Talent Callum Farrell Toni Fenning Lauren Harrison Aaron Moorhouse Extra’s | £ 10,000 £ 10,000 £10, 000 £10,000 £10,000 £10,000 £10,000 £500 each Sub Total = £75,000 |
Props/Costume Every character’s day time wear Every Character’s Halloween costume Killer’s persona costume’s:
Knife’s Fake blood Special Effects | £1,000 per main character £100 £400 £100 £50 £10,000 Sub Total = £17,650 |
Crew/Post Production Director/Sound and light Technician/ Editor/ Writer/Producer Executive producer’s Music Composer | £ 20,000 £10,000 each £10,000 Sub Total = £50,000 |
Other ( please state) Car Hire | £100 Sub Total = £100 |
SUB TOTALS | £162,750 |
Contingency @ 10% of budget | £162,075 |
GRAND TOTAL | £162,075 |
Friday, 7 October 2011
BUDGET PREPARED BY: Callum Sands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment